Structured Settlements

PM Modi received by Russia\’s first Deputy PM, accorded Guard of Honour | External Affairs Defence Security News

Ahead of PM Modi\’s visit, the Indian diaspora on Monday expressed enthusiasm to welcome PM Modi. 5 min read Last Updated : Jul 08 2024 | 7:16 PM IST Upon arrival in Russia\’s Moscow, Prime Minister Narendra Modi accorded Guard of Honour at VNUKOVO-II International Airport. Russia\’s First Deputy PM Denis Manturov received PM Modi […]

PM Modi received by Russia\’s first Deputy PM, accorded Guard of Honour | External Affairs Defence Security News Read More »

Amar Kaul appointed as MD & CEO of CG Power for a period of five years | People

2 min read Last Updated : Jul 08 2024 | 7:20 PM IST The board of directors of CG Power and Industrial Solutions (CG Power) has selected Amar Kaul as the next managing director (MD) and chief executive officer (CEO) for a period of five years beginning July 25 this year. The board was engaged

Amar Kaul appointed as MD & CEO of CG Power for a period of five years | People Read More »

Labour ministry rebuts Citigroup\’s research report on employment in India | Economy & Policy News

According to PLFS and RBI\’s KLEMS data, India has generated more than 8 crore (80 million) employment opportunities from 2017-18 to 2021-22. Photo: Bloomberg 4 min read Last Updated : Jul 08 2024 | 7:10 PM IST The labour ministry on Monday rebutted a recent report by Citigroup which forecast that India will struggle to

Labour ministry rebuts Citigroup\’s research report on employment in India | Economy & Policy News Read More »

Passive funds allowed 35% group-level exposure in 21 indices: Sebi | News on Markets

1 min read Last Updated : Jul 08 2024 | 7:09 PM IST Passive funds benchmarked to 21 indices will be allowed a higher 35 per cent group-level exposure, the market regulator Sebi said in a circular on Monday.  For other indices, the group-level exposure will be capped at 25 per cent. The regulator said

Passive funds allowed 35% group-level exposure in 21 indices: Sebi | News on Markets Read More »

MobiKwik wallet numbers rise as banking players go through downturn | Company News

3 min read Last Updated : Jul 08 2024 | 10:51 PM IST Fintech major MobiKwik\’s PPI (prepaid payment instrument) wallets have seen their market share expand to about 12.11 per cent in May, up from 9.3 per cent in January, in terms of total number wallets. The Gurugram-based company saw this surge and expanded

MobiKwik wallet numbers rise as banking players go through downturn | Company News Read More »

Stop revolving credit card dues and replace with lower-cost debt | Personal Finance

4 min read Last Updated : Jul 08 2024 | 10:25 PM IST Credit cards have become the quickest means to access credit, especially for the younger generation. According to the Reserve Bank of India data, the total number of credit cards in circulation increased by 18 per cent to 103.3 million in May 2024

Stop revolving credit card dues and replace with lower-cost debt | Personal Finance Read More »

France\’s elections end with no clear majority. What happens next? | World News

President Emmanuel Macron\’s centrist alliance arrived in second position and the far right in third still drastically increasing the number of seats | Image: Bloomberg 5 min read Last Updated : Jul 08 2024 | 7:07 PM IST Election results show French voters have chosen to give a broad leftist coalition the most parliamentary seats

France\’s elections end with no clear majority. What happens next? | World News Read More »

The Grind Back To Financial Independence: Early Stages Complete

In the second half of 2023, I significantly impacted our passive income, causing our household to technically lose its financial independence. Prior to this, we had been financially independent since 2012, when I left my banking job. My goal now is to regain financial independence by December 31, 2027. To achieve this, I need to

The Grind Back To Financial Independence: Early Stages Complete Read More »