Wealth Building

Policy on menstrual hygiene products distribution at advanced stage: Govt | Health News

The plea highlighted the difficulties faced by adolescent females from poor backgrounds in the schools. Photo: Shutterstock 3 min read Last Updated : Jul 08 2024 | 11:41 PM IST The national policy on distribution of menstrual hygiene products to adolescent school-going girls is at an advanced stage of formulation, the Centre told the Supreme […]

Policy on menstrual hygiene products distribution at advanced stage: Govt | Health News Read More »

Category 1 Hurricane Beryl makes landfall in Texas, disrupts power supply | World News

Beryl made landfall on the Texas coast near Matagorda early Monday with a dangerous storm surge and strong winds, knocking out power to more than half a million homes and businesses. The storm\’s centre hit land as a Category 1 hurricane around 4 am Central Standard Time about 85 miles southwest of Houston with top

Category 1 Hurricane Beryl makes landfall in Texas, disrupts power supply | World News Read More »

Results preview: FMCG firms likely to hitch a ride on rural uptick in Q1 | Company News

Fast-moving consumer goods (FMCG) companies are expected to see better results for the April-June quarter on the back of rural recovery, coupled with higher demand for summer products owing to unprecedented heat. Growth in volumes is expected to witness sequential recovery. Brokerages estimate top line growth will show an increase owing to recovery in volumes.

Results preview: FMCG firms likely to hitch a ride on rural uptick in Q1 | Company News Read More »

Nadir-Adi Godrej family buys stake worth Rs 3,803 cr in Godrej Industries | Company News

1 min read Last Updated : Jul 08 2024 | 6:57 PM IST As part of the family settlement, the Adi-Nadir Godrej family has acquired a 12.65 per cent stake worth Rs 3,803 crore from RKN Enterprises in group flagship Godrej Industries. As per bulk deals data of the stock exchanges, Nadir Godrej acquired a

Nadir-Adi Godrej family buys stake worth Rs 3,803 cr in Godrej Industries | Company News Read More »

Valuations frothy? Profit and market cap moved in sync in 5 years | News on Markets

3 min read Last Updated : Jul 08 2024 | 10:51 PM IST As benchmark indices continue to reach new highs almost every other day, a heated debate rages on: Have stocks outpaced their fundamentals, and can earnings keep up with these valuations? Only time will tell if the earnings growth potential justifies the Nifty

Valuations frothy? Profit and market cap moved in sync in 5 years | News on Markets Read More »

Budget 2024 must focus on tax relief to stimulate consumption: India Inc | Budget 2024 News

Government is likely to set a fiscal deficit target at 4.9-5 per cent for FY25, as against 5.1 per cent estimated in the Interim Budget: ICRA | (Photo: Reuters) 3 min read Last Updated : Jul 08 2024 | 6:45 PM IST The Union Budget 2024 should focus on offering relief to taxpayers, especially in

Budget 2024 must focus on tax relief to stimulate consumption: India Inc | Budget 2024 News Read More »

PM Modi to chair NITI Aayog\’s ninth Governing Council meet on July 27 | India News

Prime Minister Modi is the Chairman of Niti Aayog | (Photo: PTI) 1 min read Last Updated : Jul 08 2024 | 6:45 PM IST Prime Minister Narendra Modi will chair Niti Aayog\’s ninth Governing Council meeting on July 27, which will discuss the \’Vikshit Bharat@2047\’ document to make India a developed nation, a senior

PM Modi to chair NITI Aayog\’s ninth Governing Council meet on July 27 | India News Read More »

Analyst revisits Nvidia stock price target after Blackwell checks

Updated at 9:40 AM EDT Nvidia shares edged higher in early Monday trading, following a month of relatively meager gains, as a top Wall Street analyst issued a bullish price target for the world\’s third biggest tech giant.  Nvidia  (NVDA)  shares have added nearly $2 trillion in market value this year, but its gains have

Analyst revisits Nvidia stock price target after Blackwell checks Read More »

Stock Market Today: Stocks flat; Boeing, Morphic, Nvidia active movers

Updated at 4:28 PM EDT by Rob Lenihan Stocks ended mixed Monday, with the S&P 500 and Nasdaq reaching fresh closing highs, amid scheduled testimony from Federal Reserve Chairman Jerome Powell and the start of the second quarter earnings season. The Dow Jones Industrial Average finished down 31 points, or 0.08%, to end the session

Stock Market Today: Stocks flat; Boeing, Morphic, Nvidia active movers Read More »

Analyst adjusts Nvidia stock rating on valuation

Ray Kurzweil says it will happen 20 years from now. The inventor and futurist has often said that humanity will experience the Singularlity — merging with artificial intelligence — very soon. Related: Analyst resets Nvidia stock price target after trillion-dollar Q2 He made that claim in his 2005 book \”The Singularity is Near,\” and he repeated it in the follow-up

Analyst adjusts Nvidia stock rating on valuation Read More »